Other size design or ODM/OEM request, please contact us via form below.
Model | 手持吸尘器3.2Ah | 手持吸尘器3.0Ah | 扫地机器人5.2Ah | 洗地机5.0Ah |
---|---|---|---|---|
电池 | 3.2Ah,6S1P | 3.0Ah,3S1P | 5.2Ah,4S1P | 5.0Ah,6S1P |
充满电压 | 25.2~16.8V | 12.6~8.4V | 16.8~11.2V | 25.2~16.8V |
平台电压 | 22V | 11V | 14V | 22V |
最小容量 | 3.2Ah | 3Ah | 5.2Ah | 5.2Ah |
能量 | 70.8 Wh | 33.2 Wh | 74.8 Wh | 111 Wh |
串并方式 | 6S1P | 3S1P | 4S1P | 6S1P |
循环能力 | 1C充/6C放:500cycles@80%S0C;25℃ | 0.3C充/7C放:500cycles @80%S0C;25℃ | 放;500cycles@80%SOC;25℃ | 1C充/2C放:600gycles@80%SOC;25℃ |
重量 | 0.47 kg | 0.235 kg |
0.425 kg | 0.53 kg |
GED | 151 Wh/Kg | 141 Wh/Kg | 176 Wh/Kg | 209 Wh/Kg |
充电能力 | 充电: 0~15℃ 0.5C 15~459℃:1C | 充电: 0-15℃:0.5C15~45℃:1C | 充电:0~15℃ 0.2C 15~45℃ 0.3C | 充电: 0-45℃:02C |
放电能力 | 放电:-20-0℃ 1.2C 0~60℃:6C | 放电:-20~0℃ 1.8C 0-60℃:7C | 放电:-20-60℃ 0.7C | 放电: -20-0℃ 1C 0-60℃ 2C |
Yes, we supply OEM&ODM Services as clients’ requirements.
All batteries have 10 steps testing during the whole production, and 100% be tested before delivery.
Generally, we pack our lithium batteries in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
EXW, FOB, CFR, CIF, DDP.
Generally, it will take 7-15 days after receive your advance payment. The specific delivery time depends on the items and your order quantity.
Delivery will be made by courier, usually within 10-13 business days to US and EU countries. Some remote areas may take longer. Delivery time may vary for different countries and can take up to 3 weeks. Sea shipping is available.
Waiting for your email, we will reply you within 24 hours with valuable information you needed.
Address:
Plant 1, Artificial Intelligence Industrial Park, Muye District, Xinxiang City, Henan, China 453000
Sales Tel:
+86-156-7056-7569
Email:
sales@jihuaenergy.com