Other size design or ODM/OEM request, please contact us via form below.
| Model | 7250 | 72150 |
|---|---|---|
| Standard voltage | 76.8V | 76.8V |
| Standard capacity | 50Ah | 150Ah |
| Standard energy | 3.84kwh | 11.52kwh |
| Working voltage | 50-73V | |
| Standard charge current | 25A | 50A |
| Standard discharge current | 50A | 150A |
| Suggested DOD | 80% | |
| Cycle life | >2000 cycles | |
| IP rating | IP65 | |
| Operating Temperature | Charge:0℃~45℃ ;Discharge:-20℃~60℃ | |
| Maximum number in parallel | / | |
| Communication | RS232/CAN/RS485(WIFI/BT optional) | |
| Display | LCD Display (touch screen optional) | |
| Warranty | 5 years | |
| Certificate | UN38.3/MSDS/CE/ROHS/FCC | |
| Weight (kg) | 32 | 82 |
| Dimension (W*D*H)(mm) | 495*312*158 | 700*320*210 |
Yes, we supply OEM&ODM Services as clients’ requirements.
All batteries have 10 steps testing during the whole production, and 100% be tested before delivery.
Generally, we pack our lithium batteries in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
EXW, FOB, CFR, CIF, DDP.
Generally, it will take 7-15 days after receive your advance payment. The specific delivery time depends on the items and your order quantity.
Delivery will be made by courier, usually within 10-13 business days to US and EU countries. Some remote areas may take longer. Delivery time may vary for different countries and can take up to 3 weeks. Sea shipping is available.
Waiting for your email, we will reply you within 24 hours with valuable information you needed.