Other size design or ODM/OEM request, please contact us via form below.
Model | 2410 | 2412 | 2420 | 3612 | 3620 | 4813 |
---|---|---|---|---|---|---|
Standard voltage | 25.9V | 25.9V | 25.2V | 37V | 36V | 46.8V |
Standardcapacity | 10Ah | 12Ah | 20.8Ah | 13Ah | 20.8Ah | 13Ah |
Standardenergy | 3.2kwh | 6.4kwh | 3.84kwh | 11.52kwh | ||
Standard chargecurrent | 3A | 3A | 5A | 3A | 5A | 5A |
Standard dischargecurrent | 15A/30A | 15A/30A | 15A/30A/50A | 30A/50A | 50A | 50A |
Cycle life | >300cycles | |||||
Series union mode | 7S5P | 7S8P | 7S10P | 10S5P | 10S8P | 13S5P |
OperatingTemperature | Charge:0℃~45℃ ;Discharge:-10℃~55℃ | |||||
Battery material | NCM | |||||
Certificate | IEC/CE/ROHS/ISO9001 | |||||
Weight (kg) | 2.2/2.7 | 2.6/3 | 3.9/4.5 | 3.8 | 5 | 5 |
Dimension(W*D*H)(mm) | 230*158*98 | 275*180*98 | 256*153*73 | 317*215*89 | 335*223*98 | 335*223*98 |
Yes, we supply OEM&ODM Services as clients’ requirements.
All batteries have 10 steps testing during the whole production, and 100% be tested before delivery.
Generally, we pack our lithium batteries in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
EXW, FOB, CFR, CIF, DDP.
Generally, it will take 7-15 days after receive your advance payment. The specific delivery time depends on the items and your order quantity.
Delivery will be made by courier, usually within 10-13 business days to US and EU countries. Some remote areas may take longer. Delivery time may vary for different countries and can take up to 3 weeks. Sea shipping is available.
Waiting for your email, we will reply you within 24 hours with valuable information you needed.
Address:
Plant 1, Artificial Intelligence Industrial Park, Muye District, Xinxiang City, Henan, China 453000
Sales Tel:
+86-156-7056-7569
Email:
sales@jihuaenergy.com