Other size design or ODM/OEM request, please contact us via form below.
TYPE | ITEM | Parameter |
---|---|---|
INPUT | Direct Current Input | DC552110-45V/10A |
Direct Current Input | XT60 10V-45V MAX400W | |
Direct Current Input | Pin Zi interface 180V-250V Rated power 1000W | |
AC OUT 110V/220V |
AC Output Voltage | AC plug AC220V+5% |
AC Output Watt | 2000W | |
Over-load Protection | 2200W-2400W | |
AC Output Wave | Pure sine wave | |
AC Instantaneous Output Power | >2200W | |
Frequency | 110V-60Hz/220V-50Hz | |
USB Output Ports | USB-A1 OUTPUT | QC3.0 MAX 20V/3A(60W) |
USB-A2 OUTPUT | QC3.0 MAX 12V/1.5A(18W) | |
TC output port | Type-C1 OUTPUT | QC3.0 MAX 12V/1.5A(18W) |
PD MAX 12V/2.5A(30W) | ||
Type-C2 OUTPUT | PD/QC3.0 MAX 20V/5A(100W) | |
15W | ||
DC output port | Cigarette lighter | 12V/10A MAX |
Charging time | ≈ 2.5H | from 10% to100%(auto cut-off) |
Charging voltage | 58.4V+0.1V | the voltage until full-charged |
Protect function | short circuit,over-load,over-heat,over-voliage、over-current/shori-voliage | |
Screen | Show battery charging status | Percentage ot battery.Charging status |
Working condition | Showing watt | |
Battery pack | Type | Lithium iron phosphate |
Capacity | 720000mAH 16S3P | |
Battery pack watt | 2304Wh | |
Recycle | Over 2000 Times | |
Over-heat Protection | AC over-heat Protection | ≥ 85C° |
Overtemperature recovery | ≤ 70C° | |
Boot static | <1W | |
Product Using Time(Discharge) | ||
Devices | Device watt | Discharging time |
Smartphone | 4000mAh | Full charge 132 times |
Bulb | 40W | Discharge 50 hours |
Home use fan | 75W | Discharge 26 hours |
Laptop | 35W | Discharge 57 hours |
Yes, we supply OEM&ODM Services as clients’ requirements.
All batteries have 10 steps testing during the whole production, and 100% be tested before delivery.
Generally, we pack our lithium batteries in neutral white boxes and brown cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
EXW, FOB, CFR, CIF, DDP.
Generally, it will take 7-15 days after receive your advance payment. The specific delivery time depends on the items and your order quantity.
Delivery will be made by courier, usually within 10-13 business days to US and EU countries. Some remote areas may take longer. Delivery time may vary for different countries and can take up to 3 weeks. Sea shipping is available.
Waiting for your email, we will reply you within 24 hours with valuable information you needed.
Address:
Plant 1, Artificial Intelligence Industrial Park, Muye District, Xinxiang City, Henan, China 453000
Sales Tel:
+86-156-7056-7569
Email:
sales@jihuaenergy.com