What is rack-mounted lithium battery?
Rack-mounted lithium battery is a lithium battery system specifically designed for rack installation, typically used in data centers, telecommunications equipment, renewable energy storage, and other applications that require high energy density and high reliability.
Rack-mount design
These batteries are typically designed to fit standard 19-inch rack sizes, allowing them to be installed in cabinets alongside other rack-mounted equipment (such as servers, switches, etc.), enabling efficient space utilization and management.
Lithium battery technology
Utilizing lithium-ion or lithium-polymer battery cells, they offer high energy density, longer lifespan, lighter weight, and faster charging times. Compared to traditional lead-acid batteries, they are generally more efficient.
High performance
Rack-mounted lithium battery systems often feature high discharge and charging efficiencies, enabling them to provide fast, reliable power support when needed, making them suitable for mission-critical applications.
Environmentally friendly
Compared to lead-acid batteries, lithium batteries have a smaller environmental impact and can be recycled after multiple charge-discharge cycles.
Drawing

Parameters
| Model | 48100 | 48200 | 48300 | 512100 | 512200 | 512300 |
|---|---|---|---|---|---|---|
| Standard Voltage | 48V | 48V | 48V | 51.2V | 51.2V | 51.2V |
| Standard Capacity | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah | 300Ah |
| Standard Energy | 4.8kWh | 9.6kWh | 14.4kWh | 5.12kWh | 10.24Wh | 15.36kWh |
| Working Voltage | 40.5~54V | 43.2~57.6V | ||||
| Standard Charge Current | 50A | 100A | 100A | 50A | 100A | 100A |
| Standard Discharge Current | 100A | 100A | 200A | 100A | 100A | 200A |
| Suggested DOD | 80% | |||||
| Cycle Life | >6000 cycles | |||||
| IP Rating | IP21 | |||||
| Operating temperature for discharge | -20°C~60°C | |||||
| Operating temperature for charge | 0°C~45°C | |||||
| Max Parallel | 15pcs | |||||
| Communication | RS232 / CAN / RS485(WIFI/BT optional) | |||||
| Display | LCD Display (touch screen optional) | |||||
| Warranty | 5 Years | |||||
| Certificate | UN38.3/MSDS/CE/ROHS/FCC | |||||
| N.w. /unit(kg) | 40 | 75 | 105 | 44 | 84 | 110 |
| G.w. /unit(kg) | 50 | 90 | 121 | 52 | 99 | 129 |
| Product Size /unit(mm) | 130*482*178 | 790*482*178 | 790*482*240 | 430*482*178 | 790*482*178 | 790*482*240 |
| Meas /unit(mm) | 530*480*300 | 870*610*410. | 870*610*440 | 530*480*300 | 870*610*410 | 870*610*440 |

